General Agency Information |
|
Name: | County of Santa Cruz Agricultural Commissioner Mosquito Abatement & Vector Control District |
Alternate Name(s): |
County of Santa Cruz Mosquito & Vector Control Mosquito Abatement & Vector Control |
Address: |
640 Capitola Road Santa Cruz, CA 95062 Driving Directions |
Contact Information |
|
Primary Phone: | 831-454-2590 |
Fax: | 831-464-9161 |
Website: | http://www.agdept.com/AgriculturalCommissioner/MosquitoAbatementVectorControl.aspx |
Hours |
|
Days/Hours of Operation: |
Monday-Friday, 8-4
|
Details |
|
Description: | The County of Santa Cruz provides a program through the Agricultural Commissioner Department for the management of mosquitoes and disease vectors outside the home. Vectors are any insect or other arthropod, rodent or other animal of public health significance capable of causing human discomfort, injury, or capable of transmitting the causative agents of human disease. Besides mosquitoes these include wasps and yellowjackets, flies, other stinging insects, rats, flies, mites, ticks and the diseases they may transmit. The program uses environmentally sound integrated pest management techniques in the surveillance, prevention, abatement, and control of vectors and meets or exceeds all federal, state and local compliances. |
Mission: | Our Mission is to protect your health through responsible management of mosquitoes and other vectors (pests that can carry disease agents or cause discomfort or injury). Upon request, our staff can inspect your property or neighborhood and provide assistance and advice for County residents. |
Programs: | Services Include: Mosquito control Surveillance for vector-borne diseases Residential yard and property inspections Stinging insect control in public places Mosquitofish for fish ponds, water troughs, unused pools and spas Public education outreach |
Languages other than English: | Spanish |
Accommodations for Disabled Persons: | Wheelchair Access |
Public Transportation: | Available Within One Block |
Eligibility: | Contact for Information |
Fees: | Call for Information |
Areas Served: | Santa Cruz County |
Physical Location: | Santa Cruz |
Funding Source: | County Government |
Subject Headings |
|
Subject Headings: |
Government Agencies Mosquito Control Pest Control Weights and Measures |
This agency was last updated on April 29, 2019. |