General Agency Information |
|
Name: | California Shock Trauma Air Rescue |
Alternate Name(s): | CALSTAR 2 |
Address: |
540 Cohansey Avenue Gilroy, CA 95020 Driving Directions |
Contact Information |
|
Primary Phone: | 408-848-2075 |
Fax: | 408-848-2570 |
Email: | info@calstar.org |
Website: | http://www.calstar.org |
Hours |
|
Days/Hours of Operation: |
24 Hours, 7 Days
|
Details |
|
Description: | CALSTAR 2 is proud to be a part of the Gilroy community since 1993. Based at Saint Louise Regional Hospital, just off Highway 101, CALSTAR 2 is centrally located within a short driving distance of Monterey Bay, Santa Cruz, the San Joaquin Valley, and the San Francisco Bay Area. CALSTAR 2 provides emergency medical services to six counties, including Santa Clara, Merced, San Benito, Monterey, Santa Cruz, and San Luis Obispo. Our transports originate from both the 911 emergency response system and requests for interfacility transports to specialty care centers. For trauma victims, Santa Clara Valley Medical Center, Stanford University Hospital, San Francisco General Hospital & Trauma Center, Regional Medical Center of San Jose, and Kaiser regularly serve as our primary delivery destinations. ELIGIBILITY: Professionals requesting this service for injured individuals are ambulance, police, and fire crews who dispatch CALSTAR, complementing the work of the Emergency Medical Services system. FEES: Insurance accepted. Will try to accommodate those with limited resources. AREAS SERVED: 6 counties: Merced, Monterey, San Benito, San Luis Obispo, Santa Clara, and Santa Cruz. |
Programs: | New Year's Day has become a special day for the Gilroy base because that is that day that the Robert Miller Memorial Poker Run is held at Hollister Hills. All proceeds from this event are donated to our CALKIDS program, which helps to cover transport costs for uninsured and underinsured pediatric patients. |
Languages other than English: | None |
Accommodations for Disabled Persons: | Not Applicable |
Public Transportation: | Not Applicable |
Eligibility: | See Description Notes |
Fees: | See Description Notes |
Areas Served: | See Description Notes |
Subject Headings |
|
Subject Headings: |
Air Ambulance Services Air Ambulances Private Nonprofits |
This agency was last updated on April 13, 2020. |