General Agency Information |
|
Name: | Cal Fire CZU |
Contact Information |
|
Primary Phone: | 831-335-6717 |
Website: | https://www.fire.ca.gov |
Details |
|
Description: | The men and women of the California Department of Forestry and Fire Protection (CAL FIRE) are dedicated to the fire protection and stewardship of over 31 million acres of California's privately-owned wildlands. In addition, the Department provides varied emergency services in 36 of the State's 58 counties via contracts with local governments. Preventing wildfires in the State Responsibility Area (SRA) is a vital part of CAL FIRE's mission. While these efforts have occurred since the early days of the Department, CAL FIRE has adapted to the evolving destructive wildfires and succeeded in significantly increasing its efforts in fire prevention. The Department's Fire Prevention Program consists of multiple activities including wildland pre-fire engineering, vegetation management, fire planning, education and law enforcement. Typical fire prevention projects include brush clearance, prescribed fire, defensible space inspections, emergency evacuation planning, fire prevention education, fire hazard severity mapping, and fire-related law enforcement activities. |
Mission: | The mission of the San Mateo County Fire Department is to protect the life, property, and natural resources of its citizens and visitors through effective emergency response, incident mitigation, preparedness, education, and prevention. |
Programs: | 831-335-6717 is a public information line regarding the CZU August Lightning Complex fire. |
Languages other than English: | Inquire for Additional Languages |
Accommodations for Disabled Persons: | Not Applicable |
Public Transportation: | Not Applicable |
Eligibility: | Open to All |
Fees: | None |
Areas Served: |
San Mateo County Santa Cruz County |
Subject Headings |
|
Subject Headings: |
Disaster Preparedness Disaster Relief Services Disaster Services Fire Control/Extinction Fire Prevention Information Fire Services Information Lines |
This agency was last updated on August 19, 2020. |