General Agency Information |
|
Name: | Pajaro Valley Community Health Trust |
Address: |
85 Nielson Street Watsonville, CA 95076 Driving Directions |
Contact Information |
|
Primary Phone: | 831-761-5639 |
Website: | http://www.pvhealthtrust.org |
Hours |
|
Days/Hours of Operation: |
Monday-Friday, 8-4
|
Details |
|
Description: | The Trust is a 501(c)3 nonprofit public benefit health care foundation created in 1998 to serve the health care needs of Pajaro Valley residents. The Trust is the only health care foundation on the central coast. |
Mission: | Our mission is to improve the health and quality of life for all people of the greater Pajaro Valley, especially the most disenfranchised. |
Programs: | Diabetes Health Center see related agency below Regional Diabetes Collaborative (RDC): Their mission is to support, promote, and coordinate efforts to prevent and manage diabetes in Santa Cruz, San Benito, and Monterey Counties. The Central Coast Oral Health Collaborative (CCOHC) is made up of partnering organizations that are committed to improving the oral health of low-income and underserved populations on the Central Coast. Dental Affinity Program: The goal is to help connect low-income uninsured adults with access to quality, affordable dental care. Local dentists who volunteer to be Dental Affinity Program partners provide pro bono dental care to low-income patients who lack insurance and have complex dental needs. These services are free of charge to the patient with the exception of lab fees. Mesa Verde Gardens (MVG): the aim is to enhance self-reliance and food security and to improve health among low-income families, primarily those living in the Pajaro Valley, south Santa Cruz County. |
Languages other than English: | Spanish |
Accommodations for Disabled Persons: | Parking & Wheelchair Access |
Public Transportation: | Contact for information |
Eligibility: | Contact for Information |
Fees: | None |
Areas Served: | Pajaro Valley |
Physical Location: | Watsonville |
Funding Source: |
Donations Fees Grants |
Subject Headings |
|
Subject Headings: |
Charities/Foundations/Funding Organizations Community Gardening Dental Hygiene Dental Screening Diabetes Health Care Health Care Advocacy Groups Health Education Private Nonprofits |
This agency was last updated on March 22, 2018. |