Email Location | Printer Friendly Version |
General Agency Information |
|
Name: | Pajaro Valley Fire Protection District |
Address: |
562 Casserly Road Watsonville, CA 95076 Driving Directions |
Contact Information |
|
Primary Phone: | 831-722-6188 |
Fax: | 831-722-7333 |
Website: | http://www.pajarovalleyfire.com/ |
Hours |
|
Days/Hours of Operation: |
Monday-Friday, 8-4
|
Details |
|
Description: | The Pajaro Valley Fire Protection District serves a rural community of approximately 18,000 people. The District covers approximately 52 square miles (the largest fire district in Santa Cruz County), a large part of which is an unincorporated area surrounding City of Watsonville. The district encompasses both SRA and LRA lands, and has the duty to respond to all fires, medical emergencies, vehicle accidents, and many other hazardous situations. On an average, the district runs 750 calls per year. Pajaro Valley Fire Protection District is a full time paid department funded and staffed with 9 personnel including one Battalion Chief, two Captains, four Engineers, two Firefighters and one Fire Marshal. The Fire Engine staffing consists of three personnel every day, all year and provides the community with Basic Life Support emergency medical services, supplemented by Paramedics from AMR (outside private ALS provider). AREAS SERVED: The District covers approximately 52 square miles (the largest fire district in Santa Cruz County), a large part of which is an unincorporated area surrounding City of Watsonville. |
Mission: | The Pajaro Valley Fire Protection District shall protect the lives and property of the residents and visitors with highly trained and committed fire prevention and suppression personnel. We will operate in a safe and fiscally responsible manner and continuously tailor ourselves to the needs of the community. |
Languages other than English: | None |
Accommodations for Disabled Persons: | Wheelchair Access |
Public Transportation: | Contact for information |
Eligibility: | Contact for Information |
Fees: | See Description Notes |
Areas Served: | See Description Notes |
Physical Location: | Salsipuedes |
Subject Headings |
|
Subject Headings: |
CPR Instruction Disaster Preparedness Emergency Medical Care Emergency Rescue Fire Control/Extinction Fire Prevention Information Fire Safety Inspections Fire Services First Aid Instruction Government Agencies Safety Education Programs Weed Abatement/Brush Control |
This agency was last updated on July 19, 2018. |