Email Location | Printer Friendly Version |
General Agency Information |
|
Name: | Front St. Inc. |
Alternate Name(s): | FSI |
Address: |
2115 7th Avenue Santa Cruz, CA 95062 Driving Directions |
Contact Information |
|
Primary Phone: | 831-420-0120 |
Fax: | 831-420-0136 |
Email: | information@frontst.com |
Website: | http://www.frontst.com/ |
Hours |
|
Days/Hours of Operation: |
Monday-Friday, 9-5
|
Details |
|
Description: | Front St. Inc., a Behavioral Health Agency, offers quality residential programs and mental health treatment services to adults and older adults. These services include: Multi-Disciplinary Professional Teams Licensed Adult and Older Adult Programs Evidence-Based Treatment Programs Complete Wellness Program Front St. is committed to adopting and achieving best practices in the Behavioral Health field. With this commitment, we collaborate with our clients to make hope and recovery possible. |
Mission: | In partnership with the community, Front St. Inc. provides residential services and person-centered mental health treatment that promote recovery and wellness. |
Programs: | Services include licensed residential programs, supported housing and mental health case management for the individualized needs of our clients. Locations: * Drake House (Monterey) * Front St. Residential Care (Santa Cruz) * Wheelock Residential Care (Watsonville) * Opal Cliff Residential Center (Santa Cruz) * Paget Center (Santa Cruz) * WRC-1 and WRC-2 (Ben Lomond) * Housing Support and Housing Management Team (Santa Cruz) |
Languages other than English: | Spanish |
Accommodations for Disabled Persons: | Wheelchair Access |
Public Transportation: | Available Within Two Blocks |
Eligibility: | See Description Notes |
Fees: | See Description Notes |
Areas Served: |
Monterey County Santa Cruz County |
Subject Headings |
|
Subject Headings: |
Adult Residential Treatment Facilities Behavioral Learning Therapy Chronic/Severe Mental Illness Independent Living Skills Instruction Mental Health Care and Counseling Mental Illness/Emotional Issues Social Development and Enrichment |
This agency was last updated on April 15, 2020. |