Email Location | Printer Friendly Version |
General Agency Information |
|
Name: | Santa Cruz Regional 9-1-1 |
Alternate Name(s): |
NetCom SCCECC The Santa Cruz Consolidated Emergency Communications Center |
Address: |
495 Upper Park Road Santa Cruz, CA 95065 Driving Directions |
Contact Information |
|
Primary Phone: |
831-471-1000
Use California Relay: True |
Website: | http://scr911.org |
Hours |
|
Days/Hours of Operation: |
24 Hours, 7 Days
|
Details |
|
Description: | Santa Cruz Regional 9-1-1, formerly The Santa Cruz Consolidated Emergency Communications Center (SCCECC), is a Joint Powers Authority (JPA) providing public safety and 911 dispatch services for the County of Santa Cruz, and the cities of Santa Cruz, Watsonville, and Capitola as well as the County of San Benito and the city of Hollister. SCR 9-1-1 also provides services to ten (10) fire districts, American Medical Response West (the local paramedic and ambulance transport provider), and County Animal Control Services. SCR 9-1-1 is the primary Public Safety Answering Point (PSAP) for Santa Cruz and San Benito County with the exception of Scotts Valley Police and the University of California at Santa Cruz. SCR 9-1-1 acts as the secondary PSAP for these agencies and maintains two fully equipped and operational Alternate Sites in Watsonville and Hollister. The Santa Cruz Regional 9-1-1 welcomes the public to tour our Center. Staff can be made available for tours and/or presentations by appointment. Groups are especially welcome. To schedule a tour, call Melody at 831-471-1005 or email Melody@SCR911.org. ELIGIBILITY: Potential candidates for the Citizen's Academy for 9-1-1 must meet the following criteria: Minimum age of 18 years and No felony convictions |
Mission: | Santa Cruz Regional 9-1-1 is dedicated to serving as the vital link between the public and public safety organizations through responsiveness and technical excellence while in partnership with its Users and employees. |
Languages other than English: | Translation on Request |
Accommodations for Disabled Persons: | Parking & Wheelchair Access |
Public Transportation: | Not Available |
Eligibility: | See Description Notes |
Fees: | None |
Areas Served: | California |
Funding Source: | County Government |
Subject Headings |
|
Subject Headings: |
Emergency Medical Care Emergency Medical Transportation Emergency Rescue |
This agency was last updated on April 15, 2020. |