Email Location | Printer Friendly Version |
General Agency Information |
|
Name: | Santa Cruz Republicans |
Alternate Name(s): | Santa Cruz County Republican Party |
Address: |
PO Box: 3086 Santa Cruz, CA 95063 |
Contact Information |
|
Email: | info@santacruzrepublicans.com |
Website: | http://www.santacruzrepublicans.com |
Hours |
|
Days/Hours of Operation: |
See Meeting Hours
|
Details |
|
Description: | The Santa Cruz County Republican Party is governed by an elected County Central Committee, which has charge of the Republican campaign under the general direction of the California Republican Party. The county committee is comprised of 23 members elected from the five county supervisor districts, with the number from each supervisorial district being determined on the basis of the votes cast in each supervisor district for the Republican candidate for Governor in the last gubernatorial election. Central Committee members are elected to two-year terms in every direct primary election and take office the following January. In addition, the Republican nominees for Congress, the State Senate, and the State Assembly whose districts include any part of Santa Cruz County are ex officio members of the County Central Committee. ELIGIBILITY: Open to all registered Republicans. FUNDING SOURCE: The Central Committee's sustaining membership program provides a funding source for the Party's activities in Santa Cruz County and a way for contributors to become involved locally in Republican endeavors. |
Programs: | Santa Cruz Republican Women's Club welcomes all Republican women and men in Santa Cruz County and surrounding areas to attend their meetings. The group normally meets the fourth Tuesday of each month, please call as the meeting locations and times are currently changing monthly. To learn more, join, or make a regular meeting reservation by the Friday for the following Tuesday meeting, email or phone Sally van Kaathoven at sjpvk@aol.com or 662-2983. |
Languages other than English: | None |
Accommodations for Disabled Persons: | Wheelchair Access |
Public Transportation: | Contact for information |
Eligibility: | See Description Notes |
Fees: | Memberships |
Areas Served: | Santa Cruz County |
Physical Location: | Not Applicable |
Funding Source: | See Description Notes |
Subject Headings |
|
Subject Headings: |
Political Organizations Private Nonprofits |
This agency was last updated on December 5, 2017. |