Email Location | Printer Friendly Version |
General Agency Information |
|
Name: | Bike Smart! Youth Bicycle Safety Program |
Alternate Name(s): | Ecology Action |
Address: |
877 Cedar Street, Suite 240 Santa Cruz, CA 95060 Driving Directions |
Contact Information |
|
Primary Phone: | 831-515-1338 |
Fax: | 831-425-1404 |
Email: | education@ecoact.org |
Website: | http://www.bikesmart.org |
Hours |
|
Days/Hours of Operation: |
Monday-Friday, 9-5
|
Details |
|
Description: | Ecology Action’s bike safety education program, Bike Smart, includes elementary and secondary bicycle street skills classroom presentations, interactive bicycle skills obstacle courses (a.k.a. rodeos), community rides (on-road training) and bicycle safety education booths at events. We tailor our activities to meet the needs of each organization to most effectively deliver quality bicycling instruction. FEES: Services free of charge for non-profit organizations. |
Mission: | Program Goals: -Reduce the injury rates of youth bicyclists -Increase safe and legal bicycling practices among youth -Increase use and proper fit of helmets -Educate youth to Share the Road as bicyclists and future motorists -advocate and empower youth to become lifelong bicycle riders for transportation -Promote exercise and healthy lifestyles through bicycling -Inform participants of local bicycling resources, such as bike routes, organizations and events -Generate interest in safe, recreational bicycling |
Volunteer Info: | Volunteers welcome, contact for more information. |
Languages other than English: | Spanish |
Accommodations for Disabled Persons: | Not Applicable |
Public Transportation: | Not Applicable |
Eligibility: | See Description Notes |
Fees: | See Description Notes |
Areas Served: | Santa Cruz County |
Funding Source: |
Contributions Federal Government Grants State Government |
Officials/Contact Persons |
|
Contact Persons: |
Kira Ticus 831-515-1338 education@ecoact.org |
Subject Headings |
|
Subject Headings: |
Bicycle Safety Education Volunteer Opportunities |
This agency was last updated on April 30, 2019. |