Email Location | Printer Friendly Version |
General Agency Information |
|
Name: | HSA Public Health Department Emergency Medical Services |
Alternate Name(s): |
Emergency Medical Services Santa Cruz County Health Services Agency Public Health Department Emergency Medical Services |
Address: |
1080 Emeline Avenue Santa Cruz, CA 95060 Driving Directions |
Contact Information |
|
Primary Phone: | 831-454-4120 |
Website: | http://www.santacruzhealth.org/HSAHome/HSADivisions/PublicHealth/EmergencyMedicalServices.aspx |
Details |
|
Description: | The 911 Center- Santa Cruz Consolidated Emergency Communications Center, staffed by Emergency Medical Dispatchers. Always dial 911 if you have an emergency! Fire First Response-EMT Firefighters and Paramedic Firefighters respond first to emergency calls. They arrive on scene in fire engines or rescue vehicles. Ambulance-Transportation and pre-hospital care, staffed by Paramedics. Ambulance services include Advanced Life Support (ALS), in addition to other medically necessary transportation. Helicopter Transport to Trauma Centers-Patients may be transported by helicopter to the nearest Trauma Center. Helicopter transports are staffed by Registered Flight Nurses (RNs). Santa Cruz County is served by Santa Clara Valley Medical Center, Regional Medical Center, and Stanford University Hospital trauma centers. Hospitals Intake-Santa Cruz County has two emergency receiving hospitals: Dominican Santa Cruz Hospital and Watsonville Community Hospital. Pre-Hospital Care Providers coordinate the patient's care with emergency room staff at the hospital. Emergency Medical Services hospital staff include Mobile Intensive Care Nurses (MICNs), and Physicians (MDs). Quality Assurance and Data Management Systems - Includes the committees and data systems management, see website for details. |
Languages other than English: | None |
Accommodations for Disabled Persons: | Not Applicable |
Public Transportation: | Not Applicable |
Eligibility: | Open to All |
Fees: | Call for Information |
Areas Served: | Santa Cruz County |
Funding Source: | County Government |
Subject Headings |
|
Subject Headings: |
Emergency Medical Care Emergency Medical Transportation |
This agency was last updated on August 16, 2018. |