Motion Date | Motion # | Res. # | Motion Description |
---|---|---|---|
2012-06-11 | 2012-37 | 2012-11 | That the Library Joint Powers Authority Board increase the FTE for the following positions: (Resolution #2012-11)
Position # Position Title Previous FTE New FTE
282-002 Library Assistant I .75 1.00
282-001 Library Assistant I .75 1.00
283-013 Library Assistant II .625 1.00
283-017 Library Assistant II .625 .75
283-020 Library Assistant II .50 .625
283-012 Library Assistant II .75 .80
283-022 Library Assistant II .50 .625
283-025 Library Assistant II .50 .625
283-023 Library Assistant II .50 .625
283-024 Library Assistant II .50 .625
283-016 Library Assistant II .625 .80
283-019 Library Assistant II .625 .80
283-014 Library Assistant II .625 .80
283-009 Library Assistant II .75 1.00
283-015 Library Assistant II .625 1.00
283-018 Library Assistant II .625 .75
283-021 Library Assistant II .50 .625
284-002 BKM Library Asst. II .50 .725
285-004 Information Specialist .75 1.00
363-005 Library Assistant III .75 1.00
363-004 Library Assistant III .75 1.00
750-014 Librarian II .75 1.00
363-xxx Library Assistant III 1.00
283-xxx Library Assistant II .55
283-xxx Library Assistant II .50
283-xxx Library Assistant II .50
. Vote: UNAN, Absent: English and Poitinger |
Mon, Dec. 9
Mon, Jan. 13
Sat, Jan. 18
Thu, Feb. 6