Email Location | Printer Friendly Version |
General Agency Information |
|
Name: | Ecology Action of Santa Cruz |
Address: |
877 Cedar Street, Suite 240 Santa Cruz, CA 95060 Driving Directions |
Contact Information |
|
Primary Phone: | 831-426-5925 |
Fax: | 831-425-1404 |
Email: | info@ecoact.org |
Website: | http://www.ecoact.org |
Hours |
|
Days/Hours of Operation: |
Monday-Friday, 9-5
|
Details |
|
Description: | Provides nonprofit environmental consultancy, education, and technical assistance relating to waste reduction, pollution prevention, energy efficiency, climate change and transportation. |
Mission: | Ecology Action is passionately driven to empower individuals, businesses, and communities to take actions today that achieve environmental and economic sustainability. |
Programs: | Transportation Programs: Bike Smart, Bike to Work, Safe Routes to School, Transportation Membership Services and Cabrillo College Go Green. Zero Waste Programs: Green Business Program, Business Waste Assessment, Clean Beaches Coalition. Energy Efficiency Programs: RightLights, RightLights Plus, LodgingSavers, Energy Watch Program, Energy Upgrade California and CasinoGreen Program. Pollution Prevention Programs: Integrated Pest Management, Green Gardener Program, Central Coast Graywater Alliance, Household Hazardous Waste, Livestock and Land, Model Schools Program and Our Water Our World. Climate Programs: Climate Solutions and Climate Action Compact |
Volunteer Info: | many opportunities available, please fill out the online volunteer application |
Publications: | Newsletter, online quarterly |
Languages other than English: | Spanish |
Accommodations for Disabled Persons: | Call for Information |
Public Transportation: | Available Within One Block |
Eligibility: | Open to All |
Fees: | Varies |
Areas Served: | Santa Cruz County |
Funding Source: | Varies |
Officials/Contact Persons |
|
Officials: |
Jim Murphy Executive Director CEO |
Subject Headings |
|
Subject Headings: |
Alternative Energy Sources Development/Use Bicycle Paths/Trails Bicycle Safety Education Bilingual Education Bus Passes Business Consulting Services Coastal Environmental Protection and Management Community Calendars Computer Donation Programs Conservation Educational Programs Energy Conservation Energy Conservation Improvements Environment Volunteer Opportunities Environmental and Public Health/Safety Environmental Hazards Information Environmental Protection and Improvement Environmental Protection/Advocacy Volunteer Opportunities Green Building Initiatives Land Conservation Pollution Control Private Nonprofits Public Awareness/Education Recycling Ride Sharing Technical Assistance Specializations Transportation Issues Volunteer Opportunities Water Resources Conservation Watershed Conservation Yard Waste Recycling |
This agency was last updated on April 30, 2019. |