Email Location | Printer Friendly Version |
General Agency Information |
|
Name: | City of Santa Cruz Commission for the Prevention of Violence Against Women |
Alternate Name(s): |
Commission for the Prevention of Violence Against Women CPVAW |
Address: |
809 Center Street, Room 10 Santa Cruz, CA 95060 Driving Directions |
Contact Information |
|
Primary Phone: | 831-420-5363 |
Email: | cpvaw@cityofsantacruz.com |
Website: | http://www.cityofsantacruz.com/government/city-departments/city-manager/commission-for-the-prevention-of-violence-against-women |
Hours |
|
Days/Hours of Operation: |
By Appointment
|
Details |
|
Description: | The vision of this city advisory body is to end sexual assault, sexual harassment and domestic violence in the City of Santa Cruz through prevention, programs and public policy. Purpose: To make ending violence against women the highest priority in the City of Santa Cruz; to ensure collaboration with other public and private agencies to support existing programs and support the development of new programs as needed; to facilitate meaningful citizen participation in the work of the Commission; and to continue to work with law enforcement to develop strategies for the successful prosecution and conviction of the crimes of violence against women. |
Mission: | To collaborate with local stakeholder partners and law enforcement to ensure best practices to respond to and prosecute violent crimes against women. |
Meetings: | Meetings are held on the first Wednesday of the months of February, March, May, August, September, and November at 6:45 p.m. in City Council Chambers, 809 Center Street, Santa Cruz, CA. The Commission consists of seven members who are appointed by the City Council. |
Languages other than English: | None |
Accommodations for Disabled Persons: | Parking & Wheelchair Access |
Public Transportation: | Available Within Four Blocks |
Eligibility: | Public Service |
Fees: | None |
Areas Served: | City of Santa Cruz |
Physical Location: | Santa Cruz |
Funding Source: | City Government |
Subject Headings |
|
Subject Headings: |
Crime Prevention Domestic Violence Issues Domestic Violence Support Groups Government Agencies Police/Community Relations Groups Public Awareness/Education Self Defense Training Sexual Assault Prevention |
This agency was last updated on May 28, 2019. |