Email Location | Printer Friendly Version |
General Agency Information |
|
Name: | Valley Women's Club of San Lorenzo Valley |
Alternate Name(s): | VWC |
Address: |
PO Box: 574 Ben Lomond, CA 95005 |
Contact Information |
|
Primary Phone: | 831-338-1728 |
Website: | https://www.valleywomensclub.org/ |
Details |
|
Description: | The Valley Women's Club is dedicated to community action, awareness and leadership in environmental, educational, social, and political concerns that affect the health and welfare of the San Lorenzo Valley and our community. ELIGIBILITY: Residents of the San Lorenzo Valley and others interested in improving the quality of life in the San Lorenzo Valley. |
Programs: | Programs include: SLV Recycling & Redemption Center SLVRRC operates three State-certified redemption and recycling centers as a community service. Redwood Mountain Faire A community event featuring the talent of local artists and musicians that benefit local charities. SLV Restoration Project Working on restoring the SLV River Watershed through the removal of non-native invasive species to expand native habitat corridors across both public and private in the SLV. Annual River and Road Cleanup Working together to pull trash and recyclable materials out of the San Lorenzo River and Roads for a cleaner, beautiful valley. Caregiver Support Program Featuring the opportunity to learn from other caregivers and professionals in the field for those involved in long term or short term caregiving. The Butt Stops Here An ongoing cigarette butt watershed pollution reduction and education program. |
Meetings: | Our monthly board meetings are the third Tuesday of the month. 6:30–8:30pm at The Satellite, 6265 Highway 9, Felton, CA 95018 Meetings are open to the public unless we are holding a closed session. |
Languages other than English: | None |
Accommodations for Disabled Persons: | Wheelchair Access |
Public Transportation: | Available Within Four Blocks |
Eligibility: | See Description Notes |
Fees: | Memberships |
Fee Amounts |
Senior: $20.00 Family: $40.00 Student: $20.00 Individual: $30.00 Life: $300.00 |
Areas Served: | San Lorenzo Valley |
Funding Source: |
Donations Memberships Proceeds from Sales |
Subject Headings |
|
Subject Headings: |
Community Action/Social Advocacy Groups Community Groups Community Involvement Programs Environmental Improvement Groups Private Nonprofits Public Awareness/Education Recycling Recycling Centers Service Clubs |
This agency was last updated on March 29, 2018. |