<< Previous... Page 2 of 5 ...Next >>
Motion Date | Motion # | Res. # | Motion Description |
---|---|---|---|
2022-02-03 | 2022-01 | None | Approved Consent Calendar
A. Approved Minutes of December 2, 2021.
B. Adopted Resolution No. 2021-003 Authorizing Continued Remote Teleconference Meetings pursuant to Assembly Bill 361.. Vote: UNAN |
2022-02-03 | 2022-002 | None | Elected the Calendar year 2022 Board Chair and Vice-Chair as the City of Scotts Valley and the County of Santa Cruz respectively.. Vote: UNAN |
2022-02-03 | 2022-003 | None | Accepted and Filed the Financial Statements of the CFD No. 2016-1 as of December 31, 2021.. Vote: UNAN |
2022-02-03 | 2022-004 | None | Accepted and Filed the Basic Financial Statements and Independent Auditor’s Report for the FY ended June 30, 2021. Vote: UNAN |
2021-12-02 | 2021-12 | None | A. Approved Minutes of October 7, 2021.
B. Adopted Resolution No. 2021-003 Authorizing Continued Remote Teleconference Meetings pursuant to Assembly Bill 361.. Vote: UNAN |
2021-12-02 | 2021-13 | None | Adopted Annual Meeting Schedule for 2022 as follows:
February 3 at Capitola,
April 7 and May 5 at Felton,
June 2 and August 4 at Downtown,
October 6 and December 1 at Scotts Valley.
Start time for all meetings will be 9:00 am.. Vote: UNAN |
2021-12-02 | 2021-14 | None | Accepted the attached NBS Local Agency Special Tax and Bond Accountability Act report for the fiscal year ended June 30, 2021. Vote: UNAN |
2021-12-02 | 2021-15 | None | Accepted the Annual Community Facilities District Reports for the fiscal year ended June 30, 2021.. Vote: UNAN |
2021-12-02 | 2021-16 | None | Accepted and filed the attached financial statements of the Community Facilities District No. 2016-1 as of September 30, 2021.. Vote: UNAN |
2021-10-07 | 2021-09 | None | Elected Interim Chair and Vice-Chair as the County of Santa Cruz and the City of Capitola respectively for October through December 2021.. Vote: UNAN |
2021-10-07 | 2021-10 | None | Approved the Municipal Advisor Agreement for the third series of the CFD Special Tax Bonds. Vote: UNAN |
2021-10-07 | 2021-11 | None | Adopted Resolution No. 2021-002 Authorizing Remote Teleconference Meetings pursuant to Assembly Bill 361.. Vote: UNAN |
2021-08-05 | 2021-08 | None | Accepted and filed the financial statements of the CFD No. 2016-1 as of June 30, 2021.. Vote: UNAN |
2021-06-03 | 2021-07 | None | Adopted the Libraries Facilities Financing Authority (LFFA) Final Budgets for Fiscal Year 2021-2022.. Vote: UNAN |
2021-05-06 | 2021-04 | None | A. Approved Minutes of March 4, 2021.
B. Accepted the attached NBS Annual Report for FY 2020-21 of the Santa Cruz Libraries Facilities Financing Authority’s Community Facilities District No. 2016-1 levy amounts.. Vote: UNAN |
2021-05-06 | 2021-05 | None | Accepted the Proposed 2021-2022 Libraries Facilities Financing Authority (LFFA) Budgets including the General Fund Proposed Budget and the Debt Service Fund Proposed Budget and recommended placing the approval of the Final Budgets on the June 2021 LFFA agenda. Vote: UNAN |
2021-05-06 | 2021-06 | None | Accepted and filed the attached financial statements of the Community Facilities District No. 2016-1 as of March 31, 2021.. Vote: UNAN |
2021-02-04 | 2021-01 | none | Elected the Calendar year 2021 Board Chair and Vice-Chair as the City of Santa Cruz and the City of Scotts Valley respectively.. Vote: Unan |
2021-02-04 | 2021-02 | 2021-001 | Adopted Resolution # 2021-001 indicating that it is the Board’s intention to be reimbursed for any City of Santa Cruz pre-issuance expenditures on three Library Facilities projects prior to the issuance of bonds for the Phase 3 Library Funding. If the bonds are not issued, this resolution will have no effect.. Vote: Unan |
2021-02-04 | 2021-03 | none | Accepted and filed the Basic Financial Statements and Independent Auditor’s Report for the fiscal year ended June 30, 2020 and related correspondence .. Vote: Unan |
2020-12-03 | 2020-13 | none | A. Approved Minutes of August 6, 2020
B. Accepted Letter from Brown Armstrong CPAs
C. Accepted and Filed Statements of the CFD No. 2016-1 as of September 30, 2020. Vote: Unan |
2020-08-06 | 2020-12 | none | A. Approved Minutes of June 4, 2020
B. Audit Report of 2018-19 and 2019-20 LFFA CFD levy amounts
1. Accepted the attached NBS Audit Report of the Santa Cruz LFFA’s Community Facilities District No.2016-1 (the “LFFA CFD”) dated February 2020;
2. Requested that NBS include any under-levied amounts identified in the audit, combining those amounts along with the new 2020-21 levy amounts, on the 2020-21 tax levy file and that they provide the modified file to the Santa Cruz County Auditor-Controller by the August 10, 2020 deadline or shortly thereafter if an extension is granted;
3. Authorized the LFFA to issuance refund checks of all over-levied amounts as soon as it is administratively possible;
4. Directed the LFFA Executive Director, in collaboration with the LFFA Treasurer-Controller, to invoice NBS for the check issuance changes in the amount of $15 per check.
C. Approved three-year agreement with Brown Armstrong, CPAs in the annual amount of $4,980, resulting in a total cost of $14,940, for audit related services for FYs 2019-20, 2020-21 and 2021-22, and authorized the Chair of the Board of Directors to sign the agreement.
D. Accepted and filed Special Tax Bond Quarterly Financial Statements.. Vote: Unan |
2020-05-07 | 2020-10 | none | Adopted the LFFA Final FY 2020-2021 Budgets.. Vote: Unan |
2020-05-07 | 2020-11 | none | Accepted and filed 3rd Qtr. Financial Statement on Bond Activity and Balances.. Vote: Unan |
2020-03-05 | 2020-06 | none | A. Approved Minutes of February 6, 2020
B. Approved the Appointment of the SC County Counsel Office as Legal Counsel for the LFFA
C. Accepted and filed Financial Statement 2nd Qtr. Report. Vote: Unan |
<< Previous... Page 2 of 5 ...Next >>
Sat, April 19
Thu, May 1
Mon, May 19
Thu, June 5